Nirmal Lottery Results. NR-364.

NIRMAL LOTTERY NO.NR-364th

DRAW held on:- 19/01/2024,3:00 PM


AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM

Nirmal
Kerala State Lotteries


Nirmal 1st Prize Rs :7000000/-

1) NA 402226 (THIRUVANANTHAPURAM)

Nirmal Cons Prize-Rs :8000/-

NB 402226 NC 402226 ND 402226 NE 402226 NF 402226
NG 402226 NH 402226 NJ 402226 NK 402226 NL 402226
NM 402226

Nirmal 2nd Prize Rs :1000000/-

1) ND 196500 (KOLLAM)

3rd Prize Rs :100000/-

1) NA 426085 (WAYANADU)
2) NB 556857 (PATTAMBI)
3) NC 589417 (ERNAKULAM)
4) ND 139941 (PALAKKAD)
5) NE 345572 (PALAKKAD)
6) NF 940211 (KOLLAM)
7) NG 407487 (ALAPPUZHA)
8) NH 679440 (NEYYATTINKARA)
9) NJ 267705 (PATTAMBI)
10) NK 363755 (THRISSUR)
11) NL 713787 (PALAKKAD)
12) NM 984860 (KATTAPPANA)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

4th Prize-Rs :5000/-

1066 2575 2669 4005 4016
4295 4557 5293 5464 5997
7032 8061 8117 8398 8682
8745 9637 9924

5th Prize-Rs :1000/-

0252 0420 0734 0776 1765
2266 2450 2528 2783 2889
3135 3163 3175 3190 3489
3588 3928 4337 4387 4433
5214 5694 5708 6083 6610
7337 7591 7814 7839 7881
7969 8210 8382 9646 9667
9700

6th Prize-Rs :500/-

0020 0076 0079 0204 0206
0231 0447 0595 0642 0931
1207 1225 1486 1769 1858
2012 2123 2182 2374 2523
2541 2632 2638 3119 3155
3276 3313 3443 3539 3850
3920 3962 4530 4617 4624
4687 4889 4916 5099 5272
5546 5732 5889 5911 6001

6030 6031 6063 6329 6542
6554 6652 6678 6734 6953
7030 7084 7142 7331 7466
7499 7548 7561 7870 8190
8226 8477 8525 8606 8614
8624 9102 9209 9241 9300
9303 9430 9571 9696

7th Prize-Rs :100/-

0048 0198 0202 0264 0585
0609 0764 0789 0860 0911
0946 1262 1321 1464 1588
1589 1664 1668 1695 1720
1822 1903 2004 2069 2210

2226 2392 2398 2497 2614
2894 2965 2987 3058 3145
3198 3221 3274 3355 3596
3606 3740 3834 3864 4045
4389 4390 4583 4790 4798
5012 5110 5129 5146 5151
5197 5459 5592 5597 5649

5696 5768 5772 5928 6002
6161 6335 6345 6372 6443
6520 6533 6655 6668 6702
6768 6937 7119 7132 7219
7247 7258 7345 7462 7623
7703 7809 7849 7878 7885
7902 7922 7931 8125 8171

8213 8305 8331 8342 8543
8612 8923 9032 9066 9170
9223 9238 9272 9314 9357
9403 9406 9420 9436 9525
9603 9615 9643 9644 9749
9985 9994

Click to check Certified Copy.

Click here to view Past Results.

Leave a comment